|
| |
The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics (as of Jun 22, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Addison Johnson, NC........ .600 1-1 5 1 3 1 1 0 0 6 1.200 0 0 0 0 .600 0 0 1-1
Justin Surratt, SC......... .600 1-1 5 1 3 0 0 0 0 3 .600 0 0 2 0 .600 0 0 0-0
Chris Love, SC............. .500 1-1 4 0 2 0 0 0 1 2 .500 0 0 2 0 .400 1 0 0-0
Tim Smallen, NC............ .500 1-1 2 0 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 0-0
Parker Bangs, NC........... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Alex Lee, SC............... .400 1-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 1-1
Mo Seay, SC................ .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Alex White, NC............. .333 1-1 3 1 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0
Ryan Graepel, NC........... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Kyle Roller, NC............ .250 1-1 4 1 1 0 0 1 1 4 1.000 0 0 0 1 .250 0 0 0-0
J D Burgess, SC............ .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Kyle Seagar, NC............ .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
C.J.Beatty, NC............. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Wade Moore, NC............. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Chris McGuiness, SC........ .000 1-1 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
Nick Sprowls, SC........... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Dustin Ackley, NC.......... .000 1-1 2 0 0 0 0 0 1 0 .000 0 1 0 0 .250 1 0 0-0
Evan Goldberg, SC.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brian Brasewell, NC........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Beb Morrell, SC............ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
John Murrian, SC........... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Barrett Klienknecht, SC.... .000 1-1 1 0 0 0 0 0 0 0 .000 3 0 1 0 .750 0 0 1-1
Jessie Harman, SC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Blake Cooper, SC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Keith Campbell, SC......... .000 1-1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-1
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Alex White, NC............. 0.00 1-0 1 0 0 0/0 0 3.0 1 0 0 0 7 0 0 0 9 .111 0 0 0
Blaine Howell, NC.......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 2 4 0 0 0 7 .143 0 0 0
Keith Campbell, SC......... 0.00 0-0 1 1 0 0/0 0 2.0 1 0 0 0 2 1 0 0 6 .167 0 1 0
Evan Goldberg, SC.......... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 1 0
Jessie Harman, SC.......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 0 0
Shane Smalls, NC........... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 1 1 0 0 0 9 .222 1 0 0
Addison Johnson, NC........ 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0
Blake Cooper, SC........... 4.50 0-1 1 0 0 0/0 0 2.0 2 1 1 0 2 0 0 1 8 .250 0 0 0
Chris Archer, NC........... 9.00 0-0 1 1 0 0/0 0 2.0 4 3 2 2 0 0 0 0 6 .667 1 0 0
Nick Sprowls, SC........... 13.50 0-0 1 0 0 0/0 0 2.0 5 3 3 0 0 1 1 0 9 .556 0 0 0
Pickoffs - Campbell SC 1.
The Automated ScoreBook
Overall Statistics (as of Jun 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brian Brasewell, NC........ 11 7 4 0 1.000 0 1 1 .500 0 0
Chris Love, SC............. 10 9 1 0 1.000 1 0 0 --- 0 0
Kyle Roller, NC............ 9 9 0 0 1.000 1 0 0 --- 0 0
Alex Lee, SC............... 8 8 0 0 1.000 0 0 0 --- 0 0
Justin Surratt, SC......... 6 3 3 0 1.000 1 0 0 --- 0 0
Ryan Graepel, NC........... 6 3 3 0 1.000 1 0 0 --- 0 0
Parker Bangs, NC........... 5 5 0 0 1.000 0 1 0 1.000 0 0
J D Burgess, SC............ 5 0 5 0 1.000 1 0 0 --- 0 0
Beb Morrell, SC............ 5 5 0 0 1.000 0 1 0 1.000 0 0
John Murrian, SC........... 4 4 0 0 1.000 0 0 0 --- 0 0
Addison Johnson, NC........ 4 4 0 0 1.000 0 1 0 1.000 0 0
Wade Moore, NC............. 1 1 0 0 1.000 0 0 0 --- 0 0
Nick Sprowls, SC........... 1 0 1 0 1.000 0 0 0 --- 0 0
Evan Goldberg, SC.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Dustin Ackley, NC.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Chris Archer, NC........... 1 0 1 0 1.000 0 0 0 --- 0 0
Keith Campbell, SC......... 1 0 1 0 1.000 0 0 0 --- 0 0
Kyle Seagar, NC............ 2 0 1 1 .500 1 0 0 --- 0 0
Tim Smallen, NC............ 1 0 0 1 .000 0 0 0 --- 0 0
Blaine Howell, NC.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Mo Seay, SC................ 0 0 0 0 .000 0 0 0 --- 0 0
Shane Smalls, NC........... 0 0 0 0 .000 0 0 0 --- 0 0
Jessie Harman, SC.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Blake Cooper, SC........... 0 0 0 0 .000 0 0 0 --- 0 0
Alex White, NC............. 0 0 0 0 .000 0 0 1 .000 0 0
C.J.Beatty, NC............. 0 0 0 0 .000 0 0 0 --- 0 0
Barrett Klienknecht, SC.... 0 0 0 0 .000 0 0 0 --- 0 0
Chris McGuiness, SC........ 0 0 0 0 .000 0 0 0 --- 0 0
|