|
| |
2006 S.C.H.S. North\South Allstar Games
Individual Statistics
Overall Statistics
2006 S.C.H.S. North\South Allstar Games
Conference Overall Statistics (as of Jun 22, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Will Lewis, N2A3A.......... 1.000 2-2 2 0 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
Will Fulmer, N1A4A......... .800 2-2 5 1 4 0 1 0 0 6 1.200 1 0 0 0 .833 0 0 1-1
Wesley Welchel, S2A3A...... .750 2-1 4 1 3 1 0 0 0 4 1.000 1 0 0 0 .800 0 0 0-1
Shawn Glover, S1A4A........ .667 2-1 3 2 2 0 0 1 3 5 1.667 4 0 0 0 .857 0 0 1-1
Colin Stone, S1A4A......... .667 2-1 3 1 2 2 0 0 2 4 1.333 2 0 1 0 .800 0 0 0-0
Tim Fournier, N2A3A........ .667 1-1 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
Pierce Labrador, N1A4A..... .600 2-2 5 1 3 1 0 0 2 4 .800 0 0 0 0 .600 0 0 0-1
Logan Bland, S2A3A......... .500 2-2 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
Evan Jumper, N2A3A......... .500 2-1 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Trey Lynch, S1A4A.......... .500 2-2 4 2 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 0-0
Magrath, S1A4A............. .500 2-1 4 2 2 1 0 0 2 3 .750 0 0 0 1 .500 0 0 0-0
Cruse Tollison, N2A3A...... .500 2-1 2 0 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0
Darren Rurak, N2A3A........ .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Travis Howard, S2A3A....... .400 2-1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
Alphonso Owens, S2A3A...... .400 2-2 5 2 2 0 0 0 1 2 .400 0 0 1 1 .400 0 0 2-2
Brooks Arnette, S1A4A...... .333 2-1 6 1 2 1 0 0 2 3 .500 0 0 0 0 .333 0 0 0-0
Zack Snipes, N2A3A......... .333 2-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Chad Drosiecko, N2A3A...... .333 2-1 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
Robert Jeroszko, N2A3A..... .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Chas Anthony, N2A3A........ .333 2-1 3 3 1 0 0 1 2 4 1.333 1 1 1 0 .600 0 0 0-0
Robbie Wilcox, S2A3A....... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Jason Hall, N1A4A.......... .333 2-1 3 2 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
Kyle Behrendt, N1A4A....... .333 2-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Andrew Aldridge, S2A3A..... .333 2-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Chris Boyce, N1A4A......... .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
Travis McConnell, N1A4A.... .333 2-1 3 1 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-0
Allen Caldwell, S1A4A...... .250 2-2 8 1 2 1 0 0 0 3 .375 1 0 1 0 .333 0 0 0-0
Ryan Kelly, S1A4A.......... .250 2-1 4 0 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0
Kyle Jordan, S1A4A......... .250 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
John Lewis, N1A4A.......... .250 2-2 4 0 1 0 0 0 2 1 .250 1 0 0 0 .400 0 0 0-0
John Lewis Floyd, N2A3A.... .250 2-1 4 3 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 1-1
Hank Wofford, N2A3A........ .250 2-2 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-2
Thomas Berryhill, S2A3A.... .250 2-2 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
Josh Milner, N2A3A......... .200 2-1 5 0 1 0 0 0 1 1 .200 0 0 0 1 .200 0 0 0-0
Tyler Cappleman, S1A4A..... .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
Matthew Cape, N2A3A........ .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Charlie Carter, N2A3A...... .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Derek Herron, S2A3A........ .200 2-1 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
Thomas Dunn, N1A4A......... .200 2-2 5 1 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0
Cory Prescott, S2A3A....... .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
Zhack Chapman, N1A4A....... .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
Brett Thomas, S1A4A........ .143 2-2 7 2 1 0 1 0 2 3 .429 0 0 0 0 .143 0 0 1-1
Hunter Bartlett, S1A4A..... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Keith Hardwick, S2A3A...... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Michael Ghizzoni, N1A4A.... .000 2-2 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Hunter Johnson, N1A4A...... .000 2-2 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Jordan Mickleberry, S2A3A.. .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
David Parry, N1A4A......... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Freeman Coller, S1A4A...... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Matthew Youngblood, N2A3A.. .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Trey Owens, S1A4A.......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Trevin Taber, N2A3A........ .000 2-2 3 2 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
Brady Peele, S2A3A......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
James Myers, S2A3A......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Kendall Miller, N1A4A...... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Jay Culbertson, S2A3A...... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Greg Lamb, S2A3A........... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kyle Janney, S1A4A......... .000 2-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Phillip Mozingo, S1A4A..... .000 1-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Irvin, N1A4A......... .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Derrick Raybon, S2A3A...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jonathon Williams, N1A4A... .000 2-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
2006 S.C.H.S. North\South Allstar Games
Conference Overall Statistics (as of Jun 22, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Tyler Cappleman, S1A4A..... 0.00 0-0 2 1 0 0/0 0 4.0 3 0 0 0 1 0 0 0 14 .214 1 0 0
Allen Caldwell, S1A4A...... 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 0 2 0 0 0 10 .100 0 0 0
Darren Rurak, N2A3A........ 0.00 0-0 1 0 0 0/0 0 3.0 2 0 0 0 4 0 0 0 10 .200 0 0 0
Kyle Behrendt, N1A4A....... 0.00 0-0 1 0 0 0/0 0 2.0 4 3 0 1 1 1 0 0 10 .400 2 0 0
Cory Prescott, S2A3A....... 0.00 0-0 1 1 0 0/0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0
Brady Peele, S2A3A......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 3 0 0 0 7 .143 0 0 0
Robbie Wilcox, S2A3A....... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 2 0 0 0 7 .286 0 0 0
Jonathon Williams, N1A4A... 0.00 0-1 1 1 0 0/0 0 2.0 1 2 0 2 2 0 0 1 8 .125 0 0 0
Derrick Raybon, S2A3A...... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 2 0 0 0 8 .250 1 0 0
Thomas Berryhill, S2A3A.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0
Jordan Mickleberry, S2A3A.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Ryan Kelly, S1A4A.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0
Chris Boyce, N1A4A......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0
Tim Fournier, N2A3A........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
Robert Jeroszko, N2A3A..... 1.40 1-1 2 1 0 0/0 0 5.0 6 3 1 2 4 0 1 0 22 .273 0 0 0
Zack Snipes, N2A3A......... 2.33 0-0 1 1 0 0/0 0 3.0 4 1 1 1 1 1 0 0 13 .308 0 0 0
Phillip Mozingo, S1A4A..... 2.33 1-0 1 1 0 0/0 0 3.0 2 1 1 3 2 0 0 0 10 .200 0 0 0
Kendall Miller, N1A4A...... 3.50 0-0 1 1 0 0/0 0 2.0 2 1 1 0 2 1 0 0 8 .250 0 0 0
Wesley Welchel, S2A3A...... 3.50 1-0 1 1 0 0/0 0 2.0 2 2 1 1 3 0 0 0 9 .222 1 0 0
Bart Flowers, S1A4A........ 3.50 0-0 1 0 0 0/0 0 2.0 2 1 1 3 3 0 0 0 7 .286 1 0 0
David Parry, N1A4A......... 3.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 3 2 0 0 9 .333 0 0 0
Trey Lynch, S1A4A.......... 4.20 0-1 1 0 0 0/0 0 1.2 4 3 1 3 0 1 0 0 10 .400 1 0 0
Alphonso Owens, S2A3A...... 4.67 1-0 2 0 0 0/0 1 3.0 2 2 2 3 2 2 0 0 11 .182 1 0 0
Travis McConnell, N1A4A.... 10.50 0-0 1 0 0 0/0 0 2.0 6 9 3 5 0 1 1 0 13 .462 1 0 0
Cruse Tollison, N2A3A...... 14.00 0-0 1 0 0 0/0 0 1.0 2 3 2 3 0 0 0 0 5 .400 2 0 0
Jason Hall, N1A4A.......... 17.50 0-1 1 0 0 0/0 0 2.0 5 5 5 2 0 0 0 2 10 .500 0 2 0
Matthew Cape, N2A3A........ 28.00 0-0 1 0 0 0/0 0 1.0 2 4 4 3 1 0 0 0 4 .500 2 0 0
PB - Irvin N1A4 1. Pickoffs - Tollison N2A3 1, Flowers S1A4 1.
2006 S.C.H.S. North\South Allstar Games
Conference Overall Statistics (as of Jun 22, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Thomas Dunn, N1A4A......... 13 7 6 0 1.000 1 0 0 --- 0 0
Travis Howard, S2A3A....... 12 12 0 0 1.000 1 0 0 --- 0 0
Brooks Arnette, S1A4A...... 11 8 3 0 1.000 1 0 0 --- 0 0
Shawn Glover, S1A4A........ 9 8 1 0 1.000 0 1 1 .500 0 0
Derrick Raybon, S2A3A...... 9 9 0 0 1.000 1 1 0 1.000 0 0
Andrew Aldridge, S2A3A..... 8 8 0 0 1.000 0 3 0 1.000 0 0
Matthew Youngblood, N2A3A.. 8 8 0 0 1.000 0 0 0 --- 0 0
Jay Culbertson, S2A3A...... 8 3 5 0 1.000 1 0 0 --- 0 0
Magrath, S1A4A............. 8 7 1 0 1.000 1 0 0 --- 0 0
Robbie Wilcox, S2A3A....... 7 1 6 0 1.000 1 0 0 --- 0 0
Josh Milner, N2A3A......... 7 7 0 0 1.000 0 0 0 --- 0 0
Hank Wofford, N2A3A........ 7 4 3 0 1.000 0 0 0 --- 0 0
Logan Bland, S2A3A......... 7 6 1 0 1.000 0 0 1 .000 0 0
Will Fulmer, N1A4A......... 6 6 0 0 1.000 1 0 0 --- 0 0
Allen Caldwell, S1A4A...... 6 6 0 0 1.000 0 0 0 --- 0 0
Jason Hall, N1A4A.......... 5 4 1 0 1.000 1 0 0 --- 0 0
Brett Irvin, N1A4A......... 5 5 0 0 1.000 0 2 0 1.000 1 0
Alphonso Owens, S2A3A...... 4 2 2 0 1.000 0 0 0 --- 0 0
Tim Fournier, N2A3A........ 4 2 2 0 1.000 0 0 0 --- 0 0
David Parry, N1A4A......... 4 2 2 0 1.000 1 0 0 --- 0 0
Travis McConnell, N1A4A.... 4 2 2 0 1.000 2 1 0 1.000 0 0
Trey Lynch, S1A4A.......... 4 4 0 0 1.000 0 1 0 1.000 0 0
Will Lewis, N2A3A.......... 4 3 1 0 1.000 0 1 1 .500 0 0
Greg Lamb, S2A3A........... 3 2 1 0 1.000 0 0 0 --- 0 0
Hunter Johnson, N1A4A...... 3 3 0 0 1.000 0 0 0 --- 0 0
John Lewis, N1A4A.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Charlie Carter, N2A3A...... 3 3 0 0 1.000 0 0 0 --- 0 0
Brett Thomas, S1A4A........ 3 2 1 0 1.000 0 0 0 --- 0 0
Thomas Berryhill, S2A3A.... 3 1 2 0 1.000 0 0 0 --- 0 0
Ryan Kelly, S1A4A.......... 3 0 3 0 1.000 0 0 0 --- 0 0
Cruse Tollison, N2A3A...... 3 2 1 0 1.000 0 0 0 --- 0 0
Chad Drosiecko, N2A3A...... 2 2 0 0 1.000 0 0 0 --- 0 0
Trey Owens, S1A4A.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Freeman Coller, S1A4A...... 2 2 0 0 1.000 0 0 0 --- 0 0
Brady Peele, S2A3A......... 2 0 2 0 1.000 0 2 0 1.000 0 0
Trevin Taber, N2A3A........ 2 2 0 0 1.000 0 0 0 --- 0 0
Pierce Labrador, N1A4A..... 2 2 0 0 1.000 0 0 0 --- 0 0
Darren Rurak, N2A3A........ 1 1 0 0 1.000 0 0 2 .000 0 0
Zack Snipes, N2A3A......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Wesley Welchel, S2A3A...... 1 0 1 0 1.000 0 0 1 .000 0 0
Kyle Behrendt, N1A4A....... 1 1 0 0 1.000 0 2 0 1.000 0 0
Bart Flowers, S1A4A........ 1 0 1 0 1.000 0 0 0 --- 0 0
Tyler Cappleman, S1A4A..... 10 3 6 1 .900 1 0 0 --- 0 0
Evan Jumper, N2A3A......... 10 7 2 1 .900 0 1 1 .500 0 0
Kyle Jordan, S1A4A......... 7 1 5 1 .857 0 0 0 --- 0 0
Keith Hardwick, S2A3A...... 6 1 4 1 .833 0 0 0 --- 0 0
Chas Anthony, N2A3A........ 5 1 3 1 .800 0 0 0 --- 0 0
Zhack Chapman, N1A4A....... 4 3 0 1 .750 0 2 0 1.000 0 0
John Lewis Floyd, N2A3A.... 6 0 4 2 .667 0 0 0 --- 0 0
Chris Boyce, N1A4A......... 3 0 2 1 .667 0 0 0 --- 0 0
Michael Ghizzoni, N1A4A.... 4 1 1 2 .500 0 0 0 --- 0 0
Colin Stone, S1A4A......... 2 1 0 1 .500 0 0 0 --- 0 0
Derek Herron, S2A3A........ 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Janney, S1A4A......... 0 0 0 0 .000 0 0 0 --- 0 0
Cory Prescott, S2A3A....... 0 0 0 0 .000 0 0 0 --- 0 0
Robert Jeroszko, N2A3A..... 0 0 0 0 .000 0 1 0 1.000 0 0
Matthew Cape, N2A3A........ 0 0 0 0 .000 0 0 0 --- 0 0
Jonathon Williams, N1A4A... 0 0 0 0 .000 0 1 0 1.000 0 0
Jordan Mickleberry, S2A3A.. 0 0 0 0 .000 0 0 0 --- 0 0
Kendall Miller, N1A4A...... 0 0 0 0 .000 0 0 0 --- 0 0
Hunter Bartlett, S1A4A..... 0 0 0 0 .000 0 0 0 --- 0 0
James Myers, S2A3A......... 0 0 0 0 .000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Phillip Mozingo, S1A4A..... 0 0 0 0 .000 0 0 1 .000 0 0
|