Home
SCBCA News
Bulletin Board
Calendar
Coaches Directory
HS Pages
Coaches Corner
SCBCA Polls
Winter Clinic Info
Junior Showcase
Photo Gallery
Summer Teams
Past State Champions
All-State
All-Star Archives
Links
About SCBCA
Board Members
SCBCA Sponsors
SCBCA Webmaster

 
     
   
     
 

 
     

NC Select Allstars vs SC Select Allstars (Jun 17, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                    NC Select Allstars vs SC Select Allstars
              Jun 17, 2006 at Conway, S.C. (Coastal Carolina Fld)

NC Select Allstars 4 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Addison Johnson cf/p.....  5  1  3  0   0  0  4  0   1
Dustin Ackley lf/cf......  2  0  0  1   0  0  1  0   0
Kyle Seagar ss...........  4  1  1  0   0  0  0  1   1
Alex White dh/p..........  3  1  1  1   1  1  0  0   1
Tim Smallen 3b...........  2  0  1  1   1  0  0  0   0
Wade Moore rf............  4  0  0  0   0  3  1  0   4
Parker Bangs c...........  2  0  1  0   0  0  5  0   0
 Brian Brasewell c.......  2  0  0  0   0  1  7  4   0
Kyle Roller 1b...........  4  1  1  1   0  0  9  0   0
C.J.Beatty of............  4  0  0  0   0  3  0  0   0
Ryan Graepel 2b..........  4  0  1  0   0  1  3  3   0
Chris Archer p...........  0  0  0  0   0  0  0  1   0
 Shane Smalls p..........  0  0  0  0   0  0  0  0   0
 Blaine Howell p.........  0  0  0  0   0  0  0  0   0
Totals................... 36  4  9  4   2  9 30  9   7

SC Select Allstars 3 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Alex Lee cf..............  5  1  2  0   0  1  8  0   3
Justin Surratt 2b........  5  1  3  0   0  2  3  3   0
Chris McGuiness rf.......  3  0  0  0   2  0  0  0   0
Chris Love 1b............  4  0  2  1   0  2  9  1   2
Mo Seay dh...............  3  0  1  0   1  1  0  0   0
John Murrian c...........  2  0  0  0   0  1  4  0   3
 Beb Morrell c...........  2  0  0  0   0  2  5  0   2
J D Burgess ss...........  4  1  1  0   0  1  0  5   0
Barrett Klienknecht 3b...  1  0  0  0   3  1  0  0   0
Nick Sprowls lf/p........  2  0  0  0   0  1  0  1   0
 Jessie Harman ph/p......  1  0  0  0   0  1  0  0   0
Keith Campbell p/pr......  0  0  0  1   0  0  0  1   0
 Evan Goldberg p/lf......  2  0  0  0   0  1  1  0   1
 Blake Cooper p..........  1  0  0  0   0  1  0  0   0
Totals................... 35  3  9  2   6 15 30 11  11

Score by Innings                      R  H  E
---------------------------------------------
NC Select Allstars.. 000 003 000 1 -  4  9  2
SC Select Allstars.. 210 000 000 0 -  3  9  0
---------------------------------------------

E - Seagar; Smallen. DP - NC Select 1; SC Select 1. LOB - NC Select 7; SC
Select 11. 2B - Johnson; White. 3B - Johnson. HR - Roller. HBP - Ackley;
Smallen. SH - Sprowls. SF - Ackley; Love; Campbell. SB - Johnson; Lee;
Klienknecht. CS - Campbell.

NC Select Allstars     IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Archer........  2.0  4  3  2  2  0  6 11
Shane Smalls........  2.0  2  0  0  1  1  9 10
Blaine Howell.......  2.0  1  0  0  2  4  7  9
Alex White..........  3.0  1  0  0  0  7  9  9
Addison Johnson.....  1.0  1  0  0  1  3  4  5

SC Select Allstars     IP  H  R ER BB SO AB BF
-----------------------------------------------
Keith Campbell......  2.0  1  0  0  0  2  6  7
Evan Goldberg.......  2.0  0  0  0  2  2  6  9
Nick Sprowls........  2.0  5  3  3  0  0  9 10
Jessie Harman.......  2.0  1  0  0  0  3  7  7
Blake Cooper........  2.0  2  1  1  0  2  8  8

Win - White (1-0).  Loss - Cooper (0-1).  Save - Johnson (1).
WP - Archer; Smalls. HBP - by Campbell (Smallen); by Goldberg (Ackley).
Umpires - HP: Mac Smith  1B: Don Wiggins  2B: Carlos Burgess  3B: Doug Terry
Start: 7:05PM   Time: 3:10   Attendance:
Game notes:
SC/NC   Weather= Clear 79 Wind 5-10MPH
Game: ALLSTAR