|
| |
South 1A 4A vs South 2A 3A (Jun 17, 2006)
Box score (NCAA)
2006 S.C.H.S. North\South Allstar Games
South 1A 4A vs South 2A 3A
Jun 17, 2006 at Conway, S.C. (Costal Carolina Fld)
South 1A 4A 2 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Cappleman p/ss..... 3 0 1 0 1 1 0 3 0
Brett Thomas 2b.......... 2 0 0 0 0 0 1 1 0
Brooks Arnette ss/1b..... 3 0 0 0 0 0 8 2 0
Kyle Jordan ss/2b....... 2 0 0 0 0 1 0 3 2
Shawn Glover ph/c....... 0 0 0 0 3 0 2 0 0
Allen Caldwell cf/p...... 4 0 1 0 0 0 0 0 2
Magrath 1b............... 2 0 0 0 0 0 7 0 1
Trey Lynch c/cf.......... 2 1 1 0 1 0 2 0 0
Hunter Bartlett lf/cf.... 2 0 0 0 0 0 0 0 2
Colin Stone lf.......... 2 1 1 1 0 1 1 0 0
Kyle Janney 3b........... 1 0 0 0 0 0 0 0 0
Freeman Coller 3b/ph.... 2 0 0 0 0 2 0 0 0
Ryan Kelly ph/3b........ 2 0 1 1 0 1 0 3 0
Trey Owens rf............ 1 0 0 0 0 0 2 0 0
Totals................... 28 2 5 2 5 6 23 12 7
South 2A 3A 3 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Thomas Berryhill rf/p.... 1 0 1 0 1 0 0 0 0
Derek Herron ph/rf...... 3 0 1 1 0 1 0 0 0
Alphonso Owens cf/p...... 2 1 0 0 0 0 1 0 0
Wesley Welchel ph/cf.... 2 1 2 0 1 0 0 0 0
Logan Bland dh/cf........ 3 1 2 0 0 0 1 0 0
Cory Prescott p/of....... 3 0 0 0 0 0 0 0 1
Andrew Aldridge c/ph..... 3 0 1 1 0 1 6 0 1
Robbie Wilcox ss......... 2 0 1 0 0 0 1 5 0
Jay Culbertson 2b........ 1 0 0 0 1 0 3 5 0
Greg Lamb ph............ 1 0 0 0 0 0 0 0 0
Brady Peele 3b/p......... 2 0 0 0 0 1 0 1 1
Keith Hardwick 3b....... 2 0 0 0 0 0 1 4 2
James Myers lf........... 1 0 0 0 0 0 0 0 0
Derrick Raybon 1b........ 1 0 0 0 0 0 9 0 0
Travis Howard 1b........ 2 0 0 0 0 0 2 0 0
Jordan Mickleberry p/lf. 2 0 0 0 0 0 0 0 0
Totals................... 31 3 8 2 3 3 24 15 8
Score by Innings R H E
------------------------------------------
South 1A 4A......... 000 000 20 - 2 5 2
South 2A 3A......... 000 000 21 - 3 8 0
------------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - Cappleman; Stone. DP - South 1A 4A 1; South 2A 3A 1. LOB - South 1A 4A
7; South 2A 3A 8. 2B - Stone; Kelly; Welchel. SB - Cappleman; Jordan; Owens.
South 1A 4A IP H R ER BB SO AB BF
-----------------------------------------------
Tyler Cappleman..... 3.0 3 0 0 0 1 11 11
Allen Caldwell...... 3.0 1 0 0 0 2 10 10
Trey Lynch.......... 1.2 4 3 1 3 0 10 13
South 2A 3A IP H R ER BB SO AB BF
-----------------------------------------------
Cory Prescott....... 2.0 1 0 0 0 1 7 7
Jordan Mickleberry.. 1.0 0 0 0 0 0 3 3
Thomas Berryhill.... 1.0 1 0 0 1 0 3 4
Brady Peele......... 2.0 1 0 0 1 3 7 8
Alphonso Owens...... 2.0 2 2 2 3 2 8 11
Win - Owens (1-0). Loss - Lynch (0-1). Save - None.
WP - Cappleman; Lynch; Owens.
Umpires - HP: Hamilton 1B: Smith 2B: Turrner 3B: Teuton
Start: 2:02PM Time: 2:08 Attendance:
Game notes:
GM#4 Weather= Partly Cloudy 87 Wind 5mph
Game: GM#4
|