|
| |
North 1A 4A vs North 2A 3A (Jun 17, 2006)
Box score (NCAA)
2006 S.C.H.S. North\South Allstar Games
North 1A 4A vs North 2A 3A
Jun 17, 2006 at Conway, S.C. (Coastal Carolina Fld)
North 1A 4A 8 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hunter Johnson cf........ 2 0 0 1 0 1 0 0 0
Jonathon Williams ph.... 1 0 0 0 0 0 0 0 0
John Lewis lf............ 3 0 1 1 0 0 1 0 1
Will Fulmer dh/1b........ 3 1 3 0 1 0 1 0 0
Zhack Chapman c.......... 4 0 1 0 0 1 3 0 1
Jason Hall 1b/p.......... 2 2 1 2 1 0 4 1 2
Thomas Dunn 2b........... 2 1 0 0 2 0 4 3 1
Chris Boyce 3b........... 1 1 0 0 1 0 0 1 0
David Parry 3b.......... 2 0 0 0 0 0 2 0 0
Travis McConnell rf/ss... 3 1 1 1 1 0 2 2 2
Michael Ghizzoni ss/rf... 2 1 0 0 0 1 0 0 1
Pierce Labrador of....... 3 1 2 2 0 0 0 0 1
Kendall Miller p/ph...... 1 0 0 0 1 1 0 0 0
Kyle Behrendt p/ph...... 1 0 1 0 0 0 1 0 0
Totals................... 30 8 10 7 7 4 18 7 9
North 2A 3A 9 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hank Wofford 2b.......... 2 1 1 0 0 0 1 3 0
Zack Snipes p/dh......... 3 1 1 0 0 0 0 1 0
Evan Jumper c............ 2 0 1 0 0 1 2 0 0
John Lewis Floyd pr/ph.. 1 2 0 0 0 0 0 0 0
Josh Milner 1b.......... 2 0 0 0 0 0 2 0 1
Will Lewis dh............ 1 0 1 1 0 0 0 0 0
Cruse Tollison ph/rf.... 1 0 1 1 1 0 1 1 0
Tim Fournier ss.......... 3 0 2 1 0 0 2 2 1
Matthew Cape rf/p........ 3 0 0 0 0 1 0 0 4
Darren Rurak cf.......... 2 0 1 0 0 0 1 0 0
Chad Drosiecko cf....... 1 1 1 1 0 0 1 0 0
Matthew Youngblood 1b/c.. 2 0 0 0 0 1 8 0 0
Robert Jeroszko lf/p..... 2 0 1 0 0 0 0 0 0
Charlie Carter ph/lf.... 2 0 0 0 0 0 1 0 0
Trevin Taber 3b/ph....... 0 2 0 0 2 0 2 0 0
Chas Anthony ph/3b...... 1 2 1 2 0 0 0 1 0
Totals................... 28 9 11 6 3 3 21 8 6
Score by Innings R H E
-----------------------------------------
North 1A 4A......... 001 400 3 - 8 10 2
North 2A 3A......... 103 023 0 - 9 11 2
-----------------------------------------
E - Chapman; Boyce; Jumper; Anthony. DP - North 1A 4A 2. LOB - North 1A 4A
9; North 2A 3A 6. 2B - Labrador; Lewis; Tollison. 3B - Fulmer. HR -
Drosiecko; Anthony. HBP - Floyd; Anthony. SF - Johnson. SB - Fulmer;
Wofford; Taber.
North 1A 4A IP H R ER BB SO AB BF
-----------------------------------------------
Kendall Miller...... 2.0 2 1 1 0 2 8 8
Kyle Behrendt....... 2.0 4 3 0 1 1 10 11
Jason Hall.......... 2.0 5 5 5 2 0 10 14
North 2A 3A IP H R ER BB SO AB BF
-----------------------------------------------
Zack Snipes......... 3.0 4 1 1 1 1 13 14
Matthew Cape........ 1.0 2 4 4 3 1 4 8
Robert Jeroszko..... 2.0 2 0 0 0 2 8 8
Cruse Tollison...... 1.0 2 3 2 3 0 5 8
Win - Jeroszko (1-1). Loss - Hall (0-1). Save - None.
WP - Behrendt 2; Tollison 2; Cape 2. HBP - by Hall (Anthony); by Hall (Floyd).
Umpires - HP: Teuton 1B: Turner 2B: Smith 3B: Hamilton
Start: 11:08AM Time: 2:02 Attendance:
Game notes:
GM#3 Weather= Clear 79 Wind Calm
Game: GM#3
|