|
| |
South 1A 4A vs North 1A 4A (Jun 16, 2006)
Box score (NCAA)
2006 S.C.H.S. North\South Allstar Games
South 1A 4A vs North 1A 4A
Jun 16, 2006 at Conway, S.C. (Coastal Carolina Fld)
South 1A 4A 12 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Cappleman 2b/3b.... 2 0 0 0 0 0 3 3 0
Brett Thomas dh/2b....... 5 2 1 2 0 0 1 0 2
Trey Owens ph/dh........ 2 0 0 0 0 0 0 0 0
Allen Caldwell 1b/rf..... 4 1 1 0 1 1 6 0 0
Shawn Glover c........... 3 2 2 3 1 0 6 1 0
Colin Stone lf/ph........ 1 0 1 1 2 0 0 0 0
Hunter Bartlett ph/lf... 3 0 0 0 0 1 0 0 2
Trey Lynch cf............ 2 1 1 1 1 0 2 0 2
Kyle Jordan ss/ph........ 2 1 1 0 0 0 1 2 2
Magrath ph/ss........... 2 2 2 2 0 0 0 1 0
Ryan Kelly rf/ph......... 2 0 0 0 0 1 0 0 0
Kyle Janney ph/rf....... 0 1 0 0 2 0 0 0 0
Freeman Coller 3b/ph..... 2 0 0 0 0 2 2 0 0
Brooks Arnette ph/3b.... 3 1 2 2 0 0 0 1 0
Phillip Mozingo p/dh..... 1 1 0 0 0 0 0 0 0
Bart Flowers p.......... 0 0 0 0 0 0 0 1 0
Totals................... 34 12 11 11 7 5 21 9 8
North 1A 4A 2 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hunter Johnson rf........ 2 0 0 0 0 0 3 0 0
Pierce Labrador cf....... 2 0 1 0 0 0 2 0 0
Thomas Dunn 2b........... 3 0 1 1 0 1 3 3 0
Will Fulmer 1b........... 2 0 1 0 0 0 5 0 0
Jason Hall 1b........... 1 0 0 0 0 0 0 0 0
Brett Irvin c............ 1 0 0 0 1 1 5 0 0
Kendall Miller pr/ph.... 1 0 0 0 0 1 0 0 0
Michael Ghizzoni ss...... 3 1 0 0 0 1 1 1 0
Zhack Chapman dh/ph...... 2 0 0 0 1 2 0 0 1
Kyle Behrendt of......... 2 0 0 0 1 0 0 0 0
John Lewis lf............ 1 0 0 1 1 0 2 0 0
David Parry 3b/p......... 2 0 0 0 0 0 0 2 4
Chris Boyce 3b/p........ 2 0 1 0 0 0 0 1 0
Jonathon Williams p/ph... 0 1 0 0 1 0 0 0 0
Travis McConnell p/ph... 0 0 0 0 1 0 0 0 0
Totals................... 24 2 4 2 6 6 21 7 7
Score by Innings R H E
-----------------------------------------
South 1A 4A......... 200 901 0 - 12 11 1
North 1A 4A......... 010 010 0 - 2 4 2
-----------------------------------------
E - Jordan; Ghizzoni 2. LOB - South 1A 4A 8; North 1A 4A 7. 2B - Caldwell;
Stone; Magrath; Arnette. 3B - Thomas. HR - Glover. SB - Thomas; Glover. CS -
Labrador.
South 1A 4A IP H R ER BB SO AB BF
-----------------------------------------------
Phillip Mozingo..... 3.0 2 1 1 3 2 10 13
Bart Flowers........ 2.0 2 1 1 3 3 7 10
Ryan Kelly.......... 1.0 0 0 0 0 1 4 4
Tyler Cappleman..... 1.0 0 0 0 0 0 3 3
North 1A 4A IP H R ER BB SO AB BF
-----------------------------------------------
Jonathon Williams... 2.0 1 2 0 2 2 8 10
Travis McConnell.... 2.0 6 9 3 5 0 13 18
David Parry......... 2.0 3 1 1 0 3 9 9
Chris Boyce......... 1.0 1 0 0 0 0 4 4
Win - Mozingo (1-0). Loss - Williams (0-1). Save - None.
WP - Flowers; McConnell. PB - Irvin.
Umpires - HP: Copeland 1B: Schultz 2B: Hammerbader 3B: Sass
Start: 7:45PM Time: 2:20 Attendance:
Game notes:
GM#2 Weather= Clear 79 Wind 5mph
Game: GM#2
|