Home
SCBCA News
Bulletin Board
Calendar
Coaches Directory
HS Pages
Coaches Corner
SCBCA Polls
Winter Clinic Info
Junior Showcase
Photo Gallery
Summer Teams
Past State Champions
All-State
All-Star Archives
Links
About SCBCA
Board Members
SCBCA Sponsors
SCBCA Webmaster

 
     
   
     
 

 
     

South 2A 3A vs North 2A 3A (Jun 16, 2006)



Box score (NCAA)

                    2006 S.C.H.S. North\South Allstar Games
                           South 2A 3A vs North 2A 3A
              Jun 16, 2006 at Conway, S.C. (Coastal Carolina Fld)

South 2A 3A 3 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thomas Berryhill ss......  3  1  0  0   0  1  1  2   0
Alphonso Owens cf/p......  3  1  2  1   0  1  1  2   0
Logan Bland c............  1  0  0  0   1  0  5  1   1
 Jay Culbertson ph.......  1  0  0  0   0  1  0  0   0
 Andrew Aldridge c.......  0  0  0  0   0  0  2  0   0
Cory Prescott dh.........  3  0  1  1   0  1  0  0   0
Travis Howard 1b.........  3  0  2  0   0  0 10  0   0
Keith Hardwick 3b/ph.....  3  0  0  0   0  2  0  0   0
 Brady Peele 3b..........  1  0  0  0   0  0  0  1   1
Greg Lamb 2b.............  1  0  0  0   0  0  2  1   3
 Robbie Wilcox p.........  1  0  0  0   0  0  0  1   0
 Derrick Raybon p........  0  0  0  0   0  0  0  0   0
Jordan Mickleberry lf....  2  0  0  0   0  1  0  0   0
 James Myers lf/cf.......  1  0  0  0   0  0  0  0   0
Derek Herron rf..........  2  1  0  0   1  1  0  0   0
Wesley Welchel p/2b......  2  0  1  0   0  0  0  1   0
Totals................... 27  3  6  2   2  8 21  9   5

North 2A 3A 2 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Charlie Carter rf........  3  0  1  0   0  0  2  0   1
John Lewis Floyd ss......  3  1  1  0   0  1  0  4   0
Chas Anthony 3b..........  2  1  0  0   1  1  1  2   0
Trevin Taber dh..........  3  0  0  0   0  2  0  0   0
Josh Milner 1b...........  3  0  1  1   0  0  5  0   1
Cruse Tollison lf........  1  0  0  1   0  0  1  0   0
 Matthew Cape ph/lf......  2  0  1  0   0  0  0  0   0
Matthew Youngblood of....  2  0  0  0   0  2  0  0   3
Will Lewis c.............  1  0  1  0   0  0  3  1   0
 Zack Snipes pr/of.......  0  0  0  0   0  0  0  0   0
 Evan Jumper c...........  2  0  1  0   0  0  5  2   0
Chad Drosiecko cf........  2  0  0  0   0  1  1  0   0
Hank Wofford 2b..........  2  0  0  0   0  0  3  0   0
Robert Jeroszko p/ph.....  1  0  0  0   0  0  0  0   0
 Darren Rurak p..........  0  0  0  0   0  0  0  0   0
 Tim Fournier p..........  0  0  0  0   0  0  0  0   0
Totals................... 27  2  6  2   1  7 21  9   5

Score by Innings                  R  H  E
-----------------------------------------
South 2A 3A......... 120 000 0 -  3  6  1
North 2A 3A......... 200 000 0 -  2  6  2
-----------------------------------------

E - Hardwick; Floyd 2. DP - South 2A 3A 1. LOB - South 2A 3A 5; North 2A 3A
5. SB - Owens; Floyd. CS - Myers; Welchel; Wofford.

South 2A 3A            IP  H  R ER BB SO AB BF
-----------------------------------------------
Wesley Welchel......  2.0  2  2  1  1  3  9 10
Robbie Wilcox.......  2.0  2  0  0  0  2  7  7
Derrick Raybon......  2.0  2  0  0  0  2  8  8
Alphonso Owens......  1.0  0  0  0  0  0  3  3

North 2A 3A            IP  H  R ER BB SO AB BF
-----------------------------------------------
Robert Jeroszko.....  3.0  4  3  1  2  2 14 16
Darren Rurak........  3.0  2  0  0  0  4 10 10
Tim Fournier........  1.0  0  0  0  0  2  3  3

Win - Welchel (1-0).  Loss - Jeroszko (0-1).  Save - Owens (1).
WP - Raybon; Welchel.
Umpires - HP: Morris  1B: Sass  2B: Ross  3B: Copeland
Start: 5:05PM   Time: 1:50   Attendance:
Game notes:
GM#1  Weather= Clear 82 Light Breeze
Game: GM#1